LargeInstanceProcessing
From XBRLWiki
Revision as of 16:11, 7 March 2014 (edit) Eric.jarry (Talk | contribs) ← Previous diff |
Revision as of 16:16, 7 March 2014 (edit) Eric.jarry (Talk | contribs) Next diff → |
||
Line 6: | Line 6: | ||
* Taxonomy of Bank of Indonesia, for which an XBRL White paper has been published (http://www.xbrl.org/sites/xbrl.org/files/imce/lrg_instance_proc_indonesia.pdf); | * Taxonomy of Bank of Indonesia, for which an XBRL White paper has been published (http://www.xbrl.org/sites/xbrl.org/files/imce/lrg_instance_proc_indonesia.pdf); | ||
* Solvency II taxonomies defined by EIOPA (European Insurance and Occupational Pensions Authority: https://eiopa.europa.eu); | * Solvency II taxonomies defined by EIOPA (European Insurance and Occupational Pensions Authority: https://eiopa.europa.eu); | ||
- | * Basel III / CRD IV taxonomies defined by EBA (European Banking Authority: http://www.eba.europa.eu). | + | * Basel III / CRD IV taxonomies, COREP and FINREP, defined by EBA (European Banking Authority: http://www.eba.europa.eu). |
Note: the European taxonomies are intended to be used by all countries of the European Union, and more. | Note: the European taxonomies are intended to be used by all countries of the European Union, and more. | ||
+ | |||
+ | The size of these instances are typically due to lists of details for things like loans, financial products or assets. | ||
Some tests have been made and led to difficulties. The topic has been discussed in the XBRL International conferences of Abu Dhabi (reference needed????) and Yokohama (reference needed????). The subject is tackled by the XBRL International, in the Standards Board and Best Practices Board. | Some tests have been made and led to difficulties. The topic has been discussed in the XBRL International conferences of Abu Dhabi (reference needed????) and Yokohama (reference needed????). The subject is tackled by the XBRL International, in the Standards Board and Best Practices Board. |
Revision as of 16:16, 7 March 2014
Contents |
Introduction
Several families of taxonomies have led to potentially large instances (e.g. more than a few tens of kilobytes, up to several gigabytes).
The taxonomy currently known as having this characteristic are:
- Taxonomy of Bank of Indonesia, for which an XBRL White paper has been published (http://www.xbrl.org/sites/xbrl.org/files/imce/lrg_instance_proc_indonesia.pdf);
- Solvency II taxonomies defined by EIOPA (European Insurance and Occupational Pensions Authority: https://eiopa.europa.eu);
- Basel III / CRD IV taxonomies, COREP and FINREP, defined by EBA (European Banking Authority: http://www.eba.europa.eu).
Note: the European taxonomies are intended to be used by all countries of the European Union, and more.
The size of these instances are typically due to lists of details for things like loans, financial products or assets.
Some tests have been made and led to difficulties. The topic has been discussed in the XBRL International conferences of Abu Dhabi (reference needed????) and Yokohama (reference needed????). The subject is tackled by the XBRL International, in the Standards Board and Best Practices Board.
A Working Groupe Note has been published by XBRL International, proposing mainly to adopt a streaming solution and proposing adequate structure of XBRL instance.
This Wiki is a forum where this topic can be freely discussed.
Types of difficulties
Several difficulties may happen at different stages when processing instances, when:
- loading the taxonomy
- generating the instance
- signing the instance
- transmitting the instance
- parsing the instance
- validating the instance
- checking business rules
- reporting errors
- rendering the instance